Refrigerant Pressure–Temperature (PT) Charts
Saturation pressure-temperature for the seven refrigerants you actually see on a job — from −40 °F to +140 °F. Pull it up on your phone, check your superheat, move on.
R-410A — A1, residential / light commercial AC
Pentafluoroethane / difluoromethane (50/50). Near-azeotropic, glide ~0.2 °F. Phasing down under the AIM Act; R-454B is the OEM replacement.
| Temp (°F) | Pressure (psig) |
|---|---|
| −40 | 10.8 |
| −30 | 17.8 |
| −20 | 26.3 |
| −10 | 36.5 |
| 0 | 48.4 |
| 10 | 62.4 |
| 20 | 78.7 |
| 30 | 97.4 |
| 40 | 118.8 |
| 50 | 143.1 |
| 60 | 170.7 |
| 70 | 201.7 |
| 80 | 236.5 |
| 90 | 275.3 |
| 100 | 318.5 |
| 110 | 366.5 |
| 120 | 419.5 |
| 130 | 478.0 |
| 140 | 542.6 |
R-22 — A1, legacy service only
Chlorodifluoromethane (HCFC-22). Production phased out Jan 2020 under the Montreal Protocol. Service / reclaimed stock only.
| Temp (°F) | Pressure (psig) |
|---|---|
| −40 | 0.6 |
| −30 | 4.9 |
| −20 | 10.2 |
| −10 | 16.5 |
| 0 | 24.0 |
| 10 | 32.8 |
| 20 | 43.1 |
| 30 | 55.0 |
| 40 | 68.6 |
| 50 | 84.1 |
| 60 | 101.6 |
| 70 | 121.4 |
| 80 | 143.6 |
| 90 | 168.4 |
| 100 | 195.9 |
| 110 | 226.4 |
| 120 | 260.0 |
| 130 | 296.9 |
| 140 | 337.4 |
R-134a — A1, auto AC & chillers
1,1,1,2-Tetrafluoroethane. Normal boiling point −15.3 °F — below that, gauge pressure is subatmospheric (marked "vac" in the table).
| Temp (°F) | Pressure (psig) |
|---|---|
| −40 | −7.3 vac |
| −30 | −5.4 vac |
| −20 | −2.9 vac |
| −10 | 1.9 |
| 0 | 6.5 |
| 10 | 11.9 |
| 20 | 18.4 |
| 30 | 26.1 |
| 40 | 35.0 |
| 50 | 45.4 |
| 60 | 57.4 |
| 70 | 71.1 |
| 80 | 86.7 |
| 90 | 104.3 |
| 100 | 124.2 |
| 110 | 146.4 |
| 120 | 171.2 |
| 130 | 198.7 |
| 140 | 229.2 |
R-404A — A1, low-temp commercial refrigeration
R-125 / R-143a / R-134a (44/52/4). Near-azeotropic, glide ~0.9 °F. Bubble-point shown. Being phased down under AIM Act.
| Temp (°F) | Pressure (psig) |
|---|---|
| −40 | 4.9 |
| −30 | 10.3 |
| −20 | 16.8 |
| −10 | 24.6 |
| 0 | 33.7 |
| 10 | 44.3 |
| 20 | 56.6 |
| 30 | 70.7 |
| 40 | 86.9 |
| 50 | 105.3 |
| 60 | 126.0 |
| 70 | 149.3 |
| 80 | 175.4 |
| 90 | 204.5 |
| 100 | 236.8 |
| 110 | 272.6 |
| 120 | 312.1 |
| 130 | 355.7 |
| 140 | 403.7 |
R-32 — A2L, AC & heat pumps
Difluoromethane. Dominant R-410A replacement in Asia/EU, growing share in North America. Mildly flammable (A2L).
| Temp (°F) | Pressure (psig) |
|---|---|
| −40 | 11.0 |
| −30 | 18.2 |
| −20 | 26.8 |
| −10 | 37.1 |
| 0 | 49.3 |
| 10 | 63.5 |
| 20 | 80.0 |
| 30 | 99.1 |
| 40 | 121.0 |
| 50 | 145.8 |
| 60 | 174.0 |
| 70 | 205.8 |
| 80 | 241.5 |
| 90 | 281.3 |
| 100 | 325.7 |
| 110 | 374.9 |
| 120 | 429.3 |
| 130 | 489.5 |
| 140 | 555.8 |
R-407C — A1, R-22 retrofit
R-32 / R-125 / R-134a (23/25/52). Zeotropic, large glide ~9–10 °F. Bubble-point shown; dew-point runs 6–10 psig lower at the same temperature.
| Temp (°F) | Pressure (psig, bubble) |
|---|---|
| −40 | 2.7 |
| −30 | 7.7 |
| −20 | 13.7 |
| −10 | 20.9 |
| 0 | 29.5 |
| 10 | 39.5 |
| 20 | 51.2 |
| 30 | 64.7 |
| 40 | 80.2 |
| 50 | 97.9 |
| 60 | 117.9 |
| 70 | 140.5 |
| 80 | 165.8 |
| 90 | 194.1 |
| 100 | 225.5 |
| 110 | 260.2 |
| 120 | 298.6 |
| 130 | 340.7 |
| 140 | 387.0 |
R-454B — A2L, R-410A replacement (2025+)
R-32 / R-1234yf (68.9/31.1). Low-GWP (~466). Glide ~2 °F (use dew for superheat, bubble for subcool). Runs ~15–26 psig below R-410A at AC conditions — a system redesign, not a field drop-in.
| Temp (°F) | Pressure (psig, bubble) | Pressure (psig, dew) |
|---|---|---|
| −40 | 9.8 | 8.5 |
| −30 | 16.6 | 14.9 |
| −20 | 24.7 | 22.7 |
| −10 | 34.5 | 32.0 |
| 0 | 45.9 | 42.9 |
| 10 | 59.3 | 55.7 |
| 20 | 74.8 | 70.6 |
| 30 | 92.7 | 87.8 |
| 40 | 113.2 | 107.5 |
| 50 | 136.4 | 129.9 |
| 60 | 162.7 | 155.3 |
| 70 | 192.3 | 183.9 |
| 80 | 225.4 | 216.0 |
| 90 | 262.3 | 251.9 |
| 100 | 303.3 | 291.9 |
| 110 | 348.6 | 336.3 |
| 120 | 398.6 | 385.5 |
| 130 | 453.6 | 440.0 |
| 140 | 514.1 | 500.2 |
Sources
FAQ
What is the saturation pressure of R-410A at 40 °F for setting suction pressure?
Per the CalcSpec PT chart (NIST REFPROP data), R-410A saturates at 118.8 psig at 40 °F. R-410A is a near-azeotropic A1 blend (R-125/R-32, 50/50) with roughly 0.2 °F glide, so bubble and dew are effectively the same point.
For R-454B, do I use the bubble or dew pressure to calculate superheat, and what's the value at 40 °F?
Use the dew-point column for superheat and the bubble-point for subcooling. Per the CalcSpec R-454B PT chart, at 40 °F bubble is 113.2 psig and dew is 107.5 psig. R-454B (R-32/R-1234yf, 68.9/31.1) has about 2 °F glide.
How much lower does R-454B run than R-410A, and can I drop it into an R-410A system?
R-454B runs roughly 15 to 26 psig below R-410A at AC conditions per CalcSpec. At 80 °F, R-410A is 236.5 psig versus R-454B bubble 225.4 psig. It is a system redesign, not a field drop-in, and is the OEM R-410A replacement under the AIM Act.
Where do the refrigerant PT values come from and how accurate is R-454B?
CalcSpec sources values from NIST REFPROP 10 and the NIST Webbook, rounded to 0.1 psig, covering −40 °F to +140 °F in 10 °F steps. R-454B uses Chemours and Honeywell manufacturer REFPROP 10 mixture models; treat as ±1 psig until the blend gets its own NIST entry.
The web page won't load where you charge the unit
HVAC Toolkit keeps R-410A/R-454B PT curves on the phone, logs each check, and exports the run for the ticket. No signal, no login. Pay once.
Related
Values rounded to 0.1 psig for field use. Cross-reference against the printed PT chart on your refrigerant cylinder and follow EPA 608 procedures. Reference only — not engineering advice for equipment design or service signoff.